Skip to content

Codec measurement tables

Generated by bench/codecs (tag measure) from 2026-10-30T19:31:01Z to 2026-10-30T19:35:29Z, go1.27.1 on arm64, GOMAXPROCS=1, 5 passes; times are each tile's median. The one-minute load average was 4.75 to 8.76 over 10 samples (codecs-load.log).

Tiles by class, 64×64

Tiles of each class per scene (all frames), and the classification's and the swizzle's median time per tile.

Scene Frames 1 2 3-16 17-256 >256 Classify µs/tile Swizzle µs/tile
desktop 1 0 0 192 0 0 9.61 3.28
terminal 1 32 43 117 0 0 9.65 3.26
terminal-aa 1 27 0 76 89 0 10.93 3.27
browser 1 8 1 50 121 12 11.59 3.27
photo 1 0 0 0 0 192 5.99 3.48
drag 3 0 0 471 0 105 8.54 3.31
scroll 3 0 540 36 0 0 11.98 3.29
motion 2 0 0 0 384 0 14.15 3.26

Tiles by class, 128×128

Tiles of each class per scene (all frames), and the classification's and the swizzle's median time per tile.

Scene Frames 1 2 3-16 17-256 >256 Classify µs/tile Swizzle µs/tile
desktop 1 0 0 0 48 0 35.43 12.68
terminal 1 5 11 4 28 0 36.22 12.65
terminal-aa 1 3 0 1 44 0 37.84 12.61
browser 1 0 0 6 22 20 33.20 12.73
photo 1 0 0 0 0 48 7.08 13.02
drag 3 0 0 0 108 36 28.60 12.78
scroll 3 0 126 0 18 0 41.32 12.79
motion 2 0 0 0 96 0 57.30 12.72

Lossless by class, 64×64

Bits per pixel, then encode and decode µs per tile, over all scenes.

Codec 1 bpp 1 enc 1 dec 2 bpp 2 enc 2 dec 3-16 bpp 3-16 enc 3-16 dec 17-256 bpp 17-256 enc 17-256 dec >256 bpp >256 enc >256 dec
pal+flate1 0.02 0.5 3.0 0.58 18.4 13.0 0.16 7.8 7.2 3.35 39.3 25.8 19.34 35.6 41.3
pal+flate6 0.02 0.3 2.1 0.56 19.1 10.8 0.16 10.4 6.2 2.86 52.4 22.7 16.74 104.7 64.9
pal+kflate1 0.02 0.7 2.6 0.58 16.0 12.3 0.16 8.3 6.6 3.35 30.7 20.3 19.34 32.7 27.1
pal+zstd1 0.04 1.3 2.6 0.59 16.0 12.3 0.20 9.7 8.6 3.45 26.4 13.1 20.22 21.6 10.5
pal+zstd3 0.04 0.3 1.9 0.59 12.7 8.2 0.19 7.3 7.4 3.07 30.7 10.4 18.62 56.3 12.2
png1 0.17 15.4 12.3 0.74 29.3 20.7 0.38 18.6 15.8 3.28 34.3 27.6 13.59 166.0 84.7
png6 0.17 14.8 9.9 0.72 29.5 15.8 0.36 20.7 12.2 2.87 45.3 22.9 12.15 200.1 84.6
qoi 0.18 3.9 2.8 2.33 7.3 6.3 0.27 3.9 2.9 7.07 14.7 11.0 12.02 19.2 13.0
webpll-dt0 0.07 104.1 22.0 0.62 135.4 31.4 0.21 178.7 27.1 2.51 296.1 43.1 15.70 229.3 55.1
webpll-dt4 0.09 91.5 21.8 0.62 127.7 29.4 0.20 164.5 26.5 2.45 327.5 46.9 8.15 3144.5 93.3
webpll-vpx0 0.07 32.8 7.6 0.64 51.4 12.2 1.62 56.6 21.1 2.63 136.8 29.0 8.16 135.9 95.2
webpll-vpx4 0.09 172.0 5.4 0.60 200.0 9.8 0.20 280.6 9.5 2.16 622.0 28.0 7.59 1962.7 76.6
raw RGB 0.06 2.7 0.0 1.57 17.5 0.0 0.14 5.3 0.0 4.09 42.1 0.0 19.40 31.7 0.0
raw BGRX 0.07 3.2 0.0 1.74 14.0 0.0 0.15 5.4 0.0 4.68 44.8 0.0 19.56 68.3 0.0

Lossless by class, 128×128

Bits per pixel, then encode and decode µs per tile, over all scenes.

Codec 1 bpp 1 enc 1 dec 2 bpp 2 enc 2 dec 3-16 bpp 3-16 enc 3-16 dec 17-256 bpp 17-256 enc 17-256 dec >256 bpp >256 enc >256 dec
pal+flate1 0.01 0.8 9.2 0.49 38.4 35.7 0.18 24.4 28.8 1.16 40.5 46.2 14.89 97.9 130.2
pal+flate6 0.01 0.4 8.0 0.46 45.2 32.5 0.16 35.3 26.0 0.94 72.2 41.6 12.52 355.6 197.3
pal+kflate1 0.01 1.1 8.9 0.49 31.5 32.7 0.18 24.0 27.8 1.16 34.0 39.3 14.89 90.5 85.4
pal+zstd1 0.01 2.3 8.9 0.49 30.1 29.6 0.17 26.7 30.4 1.21 33.0 38.1 15.30 60.2 33.9
pal+zstd3 0.01 0.5 7.8 0.47 28.9 25.2 0.16 22.2 26.1 1.03 36.8 35.0 13.76 162.9 40.7
png1 0.05 52.3 34.7 0.54 80.5 50.0 0.23 65.4 46.5 1.16 44.3 51.5 9.33 553.9 250.3
png6 0.05 51.8 31.1 0.51 86.4 44.2 0.20 74.4 41.4 0.97 72.2 45.0 8.88 715.6 246.0
qoi 0.14 14.2 10.6 2.28 25.8 23.2 0.73 16.9 14.0 3.08 31.3 23.9 9.38 59.6 41.9
webpll-dt0 0.02 180.3 53.9 0.49 236.9 65.5 0.20 277.8 63.2 0.92 457.9 77.0 13.01 521.7 151.1
webpll-dt4 0.02 133.0 51.3 0.48 243.9 63.6 0.17 277.1 65.0 0.82 575.1 89.7 6.06 5758.7 222.3
webpll-vpx0 0.08 73.4 19.5 0.49 118.1 27.4 0.60 158.5 43.8 3.10 395.8 91.1 6.27 434.3 303.5
webpll-vpx4 0.02 428.9 13.1 0.46 408.5 23.7 0.16 1058.3 23.3 0.73 2189.1 44.0 5.69 5733.1 242.8
raw RGB 0.03 6.9 0.0 1.51 50.9 0.0 0.42 21.2 0.0 1.56 49.1 0.0 14.62 96.9 0.0
raw BGRX 0.04 8.0 0.0 1.66 43.5 0.0 0.55 23.3 0.0 1.77 54.3 0.0 15.00 188.7 0.0

Lossless per scene, 64×64

On each scene's tiles of up to 256 colours: KiB per frame, then encode and decode ms per frame. Mismatches would be listed after a slash.

Codec desktop terminal terminal-aa browser photo drag scroll motion
pal+flate1 15.1 · 1.40 · 1.33 17.4 · 1.48 · 1.39 103.2 · 3.87 · 2.54 125.5 · 4.54 · 2.83 0.0 · 0.00 · 0.00 12.3 · 1.16 · 1.10 55.4 · 3.56 · 2.50 388.1 · 8.02 · 5.51
pal+flate6 14.4 · 1.91 · 1.18 16.4 · 1.80 · 1.17 99.5 · 5.04 · 2.18 121.6 · 5.90 · 2.48 0.0 · 0.00 · 0.00 11.8 · 1.58 · 0.96 53.6 · 3.74 · 2.08 319.4 · 10.77 · 4.85
pal+kflate1 15.1 · 1.48 · 1.22 17.4 · 1.53 · 1.28 103.2 · 3.13 · 2.15 125.5 · 3.52 · 2.38 0.0 · 0.00 · 0.00 12.3 · 1.22 · 1.00 55.4 · 3.10 · 2.36 388.1 · 6.40 · 4.26
pal+zstd1 18.5 · 1.70 · 1.60 20.3 · 1.80 · 1.58 104.4 · 2.89 · 1.77 126.5 · 3.10 · 1.69 0.0 · 0.00 · 0.00 15.1 · 1.42 · 1.32 57.2 · 3.12 · 2.39 403.8 · 5.57 · 2.76
pal+zstd3 18.3 · 1.33 · 1.42 19.4 · 1.34 · 1.25 100.9 · 2.57 · 1.30 121.3 · 2.91 · 1.32 0.0 · 0.00 · 0.00 14.9 · 1.10 · 1.16 56.8 · 2.46 · 1.58 350.3 · 6.88 · 2.23
png1 37.0 · 3.48 · 3.00 36.0 · 3.71 · 2.91 115.0 · 4.75 · 3.66 132.2 · 4.64 · 3.50 0.0 · 0.00 · 0.00 30.3 · 2.86 · 2.44 71.9 · 5.67 · 4.05 375.7 · 6.97 · 5.82
png6 34.8 · 3.90 · 2.34 33.8 · 3.90 · 2.30 110.8 · 5.55 · 2.87 128.1 · 5.53 · 2.85 0.0 · 0.00 · 0.00 28.4 · 3.19 · 1.89 69.4 · 5.73 · 3.07 318.6 · 9.49 · 4.86
qoi 21.1 · 0.72 · 0.55 64.0 · 0.84 · 0.67 156.1 · 1.16 · 0.83 180.8 · 1.19 · 0.85 0.0 · 0.00 · 0.00 17.3 · 0.60 · 0.45 215.9 · 1.39 · 1.19 895.9 · 3.51 · 2.66
webpll-dt0 18.7 · 34.29 · 5.14 22.4 · 29.28 · 5.13 83.5 · 39.79 · 6.28 99.6 · 40.57 · 6.32 0.0 · 0.00 · 0.00 15.3 · 27.82 · 4.18 59.2 · 26.99 · 6.07 289.6 · 60.91 · 8.67
webpll-dt4 18.8 · 31.47 · 5.09 21.5 · 27.18 · 5.02 75.0 · 38.39 · 6.41 89.7 · 40.21 · 6.55 0.0 · 0.00 · 0.00 15.4 · 25.66 · 4.13 59.2 · 25.30 · 5.66 288.0 · 70.05 · 9.52
webpll-vpx0 168.4 · 11.02 · 4.18 98.6 · 9.51 · 3.03 134.4 · 13.84 · 4.15 127.5 · 14.84 · 4.32 0.0 · 0.00 · 0.00 137.2 · 8.99 · 3.40 69.8 · 10.16 · 2.52 289.8 · 30.07 · 5.66
webpll-vpx4 18.6 · 53.37 · 1.82 21.1 · 45.17 · 1.64 68.2 · 79.84 · 2.59 82.0 · 94.71 · 2.80 0.0 · 0.00 · 0.00 15.2 · 43.68 · 1.47 57.4 · 39.70 · 1.92 252.9 · 119.43 · 6.33

Lossless per scene, 128×128

On each scene's tiles of up to 256 colours: KiB per frame, then encode and decode ms per frame. Mismatches would be listed after a slash.

Codec desktop terminal terminal-aa browser photo drag scroll motion
pal+flate1 6.9 · 0.58 · 1.26 11.6 · 0.74 · 1.23 63.2 · 1.63 · 1.79 40.8 · 1.19 · 1.12 0.0 · 0.00 · 0.00 5.2 · 0.44 · 0.95 52.2 · 1.91 · 1.81 343.9 · 4.54 · 4.20
pal+flate6 6.8 · 1.73 · 1.18 10.6 · 1.50 · 1.13 59.2 · 2.88 · 1.65 38.6 · 1.90 · 1.02 0.0 · 0.00 · 0.00 5.1 · 1.31 · 0.89 48.4 · 2.38 · 1.63 269.5 · 6.88 · 3.71
pal+kflate1 6.9 · 0.60 · 1.24 11.6 · 0.73 · 1.19 63.2 · 1.31 · 1.59 40.8 · 0.92 · 0.99 0.0 · 0.00 · 0.00 5.2 · 0.47 · 0.94 52.2 · 1.58 · 1.65 343.9 · 3.62 · 3.21
pal+zstd1 8.0 · 0.64 · 1.90 12.2 · 0.78 · 1.58 62.3 · 1.19 · 1.54 39.6 · 0.84 · 0.89 0.0 · 0.00 · 0.00 6.0 · 0.51 · 1.44 51.7 · 1.54 · 1.49 361.6 · 3.43 · 1.82
pal+zstd3 7.9 · 0.43 · 1.82 11.1 · 0.59 · 1.39 60.1 · 1.18 · 1.30 38.3 · 0.83 · 0.77 0.0 · 0.00 · 0.00 5.9 · 0.33 · 1.37 49.8 · 1.47 · 1.26 298.4 · 4.60 · 1.68
png1 15.3 · 0.88 · 1.56 17.9 · 1.78 · 1.74 66.4 · 1.97 · 2.08 41.6 · 1.45 · 1.32 0.0 · 0.00 · 0.00 11.5 · 0.69 · 1.20 56.4 · 3.70 · 2.45 328.2 · 4.53 · 4.36
png6 14.2 · 1.94 · 1.39 16.4 · 2.48 · 1.54 62.3 · 3.07 · 1.86 39.3 · 2.04 · 1.17 0.0 · 0.00 · 0.00 10.6 · 1.48 · 1.03 51.9 · 4.10 · 2.14 267.4 · 6.55 · 3.84
qoi 15.3 · 0.68 · 0.53 59.3 · 0.76 · 0.63 147.0 · 1.05 · 0.78 90.4 · 0.62 · 0.47 0.0 · 0.00 · 0.00 11.5 · 0.51 · 0.40 215.0 · 1.23 · 1.11 946.9 · 3.44 · 2.60
webpll-dt0 5.8 · 15.63 · 2.81 12.6 · 13.02 · 2.84 65.3 · 17.65 · 3.48 38.8 · 10.45 · 2.02 0.0 · 0.00 · 0.00 4.4 · 11.72 · 2.16 50.3 · 12.80 · 3.25 260.1 · 36.67 · 5.38
webpll-dt4 5.7 · 12.41 · 3.07 10.2 · 11.35 · 2.93 46.3 · 20.26 · 3.61 28.4 · 12.38 · 2.17 0.0 · 0.00 · 0.00 4.3 · 9.36 · 2.30 47.8 · 14.02 · 3.15 241.4 · 60.16 · 7.20
webpll-vpx0 405.9 · 14.73 · 5.24 213.6 · 9.91 · 3.19 148.1 · 11.30 · 3.14 60.1 · 6.29 · 1.75 0.0 · 0.00 · 0.00 303.8 · 11.19 · 4.04 54.2 · 7.57 · 1.43 252.7 · 32.02 · 3.92
webpll-vpx4 5.8 · 107.09 · 0.95 9.9 · 71.30 · 0.92 42.0 · 96.87 · 1.42 25.8 · 58.41 · 0.89 0.0 · 0.00 · 0.00 4.4 · 80.56 · 0.73 45.6 · 26.86 · 1.21 214.4 · 105.96 · 4.81

Lossy on tiles above 256 colours, 64×64

All scenes: bits per pixel, SSIM, encode and decode µs per tile.

Codec bpp SSIM enc µs dec µs
jpeg q30 1.51 0.850 41.8 25.7
jpegn q30 1.58 0.850 11.6 13.9
webp-dt0 q30 0.39 0.830 142.6 29.1
webp-dt4 q30 0.35 0.825 247.3 26.3
webp-vpx0 q30 0.37 0.845 66.1 31.6
webp-vpx4 q30 0.35 0.849 176.0 30.4
jpeg q40 1.58 0.861 38.7 24.8
jpegn q40 1.65 0.861 10.7 12.1
webp-dt0 q40 0.43 0.840 122.9 27.4
webp-dt4 q40 0.39 0.832 243.0 26.4
webp-vpx0 q40 0.41 0.849 61.8 30.3
webp-vpx4 q40 0.39 0.854 179.5 30.8
jpeg q50 1.67 0.871 37.5 25.2
jpegn q50 1.74 0.871 11.0 12.1
webp-dt0 q50 0.49 0.849 122.4 28.3
webp-dt4 q50 0.42 0.838 286.1 27.3
webp-vpx0 q50 0.46 0.855 63.5 31.3
webp-vpx4 q50 0.44 0.860 188.6 32.2
jpeg q60 1.77 0.879 38.1 26.0
jpegn q60 1.84 0.879 11.4 12.6
webp-dt0 q60 0.58 0.859 128.0 30.2
webp-dt4 q60 0.46 0.844 295.8 28.4
webp-vpx0 q60 0.51 0.859 65.4 32.3
webp-vpx4 q60 0.49 0.865 196.8 33.5
jpeg q70 1.95 0.890 40.4 27.6
jpegn q70 2.01 0.890 12.0 13.4
webp-dt0 q70 0.70 0.872 137.2 32.9
webp-dt4 q70 0.50 0.850 310.1 29.5
webp-vpx0 q70 0.62 0.867 70.2 35.0
webp-vpx4 q70 0.59 0.872 212.1 36.2
jpeg q80 2.22 0.904 44.4 30.2
jpegn q80 2.29 0.904 13.1 14.8
webp-dt0 q80 1.07 0.905 170.1 40.6
webp-dt4 q80 0.65 0.864 356.3 32.3
webp-vpx0 q80 1.02 0.898 88.5 44.7
webp-vpx4 q80 1.03 0.907 262.3 47.7
jpeg q90 3.03 0.934 54.1 38.0
jpegn q90 3.10 0.934 15.9 19.3
webp-dt0 q90 2.06 0.964 258.4 59.3
webp-dt4 q90 1.71 0.944 667.4 53.3
webp-vpx0 q90 1.91 0.959 123.1 64.5
webp-vpx4 q90 1.99 0.969 354.9 70.2

Lossy on tiles above 256 colours, 128×128

All scenes: bits per pixel, SSIM, encode and decode µs per tile.

Codec bpp SSIM enc µs dec µs
jpeg q30 0.71 0.875 158.9 94.2
jpegn q30 0.72 0.875 38.2 35.6
webp-dt0 q30 0.34 0.869 515.6 91.0
webp-dt4 q30 0.30 0.866 1033.4 87.7
webp-vpx0 q30 0.36 0.882 221.0 97.1
webp-vpx4 q30 0.33 0.886 638.7 95.4
jpeg q40 0.79 0.888 150.2 95.1
jpegn q40 0.80 0.888 38.1 34.4
webp-dt0 q40 0.39 0.877 495.9 91.7
webp-dt4 q40 0.34 0.872 1041.8 90.5
webp-vpx0 q40 0.40 0.886 220.0 97.6
webp-vpx4 q40 0.36 0.890 656.3 98.0
jpeg q50 0.87 0.896 152.9 98.0
jpegn q50 0.89 0.897 39.4 36.1
webp-dt0 q50 0.44 0.884 508.5 96.0
webp-dt4 q50 0.37 0.877 1210.6 93.9
webp-vpx0 q50 0.44 0.891 227.7 101.8
webp-vpx4 q50 0.41 0.895 687.2 103.4
jpeg q60 0.97 0.904 158.2 101.7
jpegn q60 0.99 0.904 41.1 38.4
webp-dt0 q60 0.50 0.891 529.3 101.8
webp-dt4 q60 0.40 0.882 1246.0 97.7
webp-vpx0 q60 0.49 0.894 234.7 105.5
webp-vpx4 q60 0.45 0.899 716.5 108.1
jpeg q70 1.13 0.914 164.0 107.4
jpegn q70 1.14 0.914 43.3 41.4
webp-dt0 q70 0.59 0.901 557.1 109.6
webp-dt4 q70 0.44 0.887 1296.4 102.1
webp-vpx0 q70 0.57 0.900 251.1 114.6
webp-vpx4 q70 0.53 0.904 765.9 116.8
jpeg q80 1.37 0.926 175.2 117.2
jpegn q80 1.39 0.926 47.1 46.6
webp-dt0 q80 0.87 0.926 660.3 132.5
webp-dt4 q80 0.55 0.896 1439.8 110.3
webp-vpx0 q80 0.89 0.924 306.3 144.3
webp-vpx4 q80 0.86 0.931 916.9 151.1
jpeg q90 2.07 0.950 200.6 141.7
jpegn q90 2.08 0.950 56.5 60.7
webp-dt0 q90 1.64 0.972 951.6 192.9
webp-dt4 q90 1.33 0.956 2401.1 172.5
webp-vpx0 q90 1.55 0.969 416.2 205.9
webp-vpx4 q90 1.59 0.977 1207.5 219.6

Lossy at equal SSIM, 64×64

KiB per frame of each scene's tiles above 256 colours at an SSIM target, with the quality that reaches it and the encode ms per frame there, interpolated between the measured qualities; a dash where no measured quality does.

Scene Family SSIM 0.85 SSIM 0.90 SSIM 0.95
browser jpeg ≤15.3 (q30) · 0.58 ms ≤15.3 (q30) · 0.58 ms 19.1 (q59) · 0.62 ms
browser jpegn ≤15.7 (q30) · 0.19 ms ≤15.7 (q30) · 0.19 ms 19.5 (q59) · 0.19 ms
browser webp-dt0 ≤10.6 (q30) · 2.73 ms ≤10.6 (q30) · 2.73 ms ≤10.6 (q30) · 2.73 ms
browser webp-dt4 ≤9.5 (q30) · 5.58 ms ≤9.5 (q30) · 5.58 ms ≤9.5 (q30) · 5.58 ms
browser webp-vpx0 ≤11.4 (q30) · 1.45 ms ≤11.4 (q30) · 1.45 ms ≤11.4 (q30) · 1.45 ms
browser webp-vpx4 ≤9.7 (q30) · 3.53 ms ≤9.7 (q30) · 3.53 ms ≤9.7 (q30) · 3.53 ms
photo jpeg 149.2 (q50) · 6.97 ms 232.8 (q84) · 9.18 ms –
photo jpegn 155.4 (q50) · 2.02 ms 238.8 (q84) · 2.67 ms –
photo webp-dt0 54.4 (q71) · 24.88 ms 107.3 (q82) · 34.37 ms 177.3 (q89) · 47.15 ms
photo webp-dt4 59.5 (q81) · 70.29 ms 115.5 (q87) · 104.91 ms –
photo webp-vpx0 51.9 (q72) · 13.13 ms 109.5 (q83) · 18.15 ms 170.3 (q90) · 22.91 ms
photo webp-vpx4 47.1 (q71) · 39.23 ms 104.8 (q82) · 52.59 ms 171.0 (q88) · 65.14 ms
drag jpeg ≤27.3 (q30) · 1.46 ms 30.3 (q50) · 1.34 ms 52.6 (q90) · 1.86 ms
drag jpegn ≤28.5 (q30) · 0.42 ms 31.4 (q50) · 0.40 ms 53.7 (q90) · 0.55 ms
drag webp-dt0 ≤7.4 (q30) · 5.08 ms 13.6 (q68) · 4.98 ms 28.4 (q85) · 7.57 ms
drag webp-dt4 7.3 (q42) · 9.00 ms 14.2 (q80) · 14.11 ms 28.6 (q88) · 21.92 ms
drag webp-vpx0 ≤7.1 (q30) · 2.39 ms 13.2 (q71) · 2.65 ms 28.3 (q86) · 3.85 ms
drag webp-vpx4 ≤6.8 (q30) · 6.49 ms 10.5 (q66) · 7.44 ms 24.9 (q84) · 10.29 ms
all frames, total jpeg 233.5 (q30) · 12.91 ms 331.4 (q77) · 13.37 ms –
all frames, total jpegn 243.7 (q30) · 3.59 ms 341.4 (q77) · 3.95 ms –
all frames, total webp-dt0 78.3 (q51) · 38.07 ms 156.7 (q78) · 50.97 ms 282.0 (q88) · 73.33 ms
all frames, total webp-dt4 78.5 (q70) · 96.31 ms 174.7 (q85) · 153.70 ms –
all frames, total webp-vpx0 63.7 (q41) · 19.16 ms 162.1 (q80) · 27.64 ms 274.3 (q89) · 36.45 ms
all frames, total webp-vpx4 55.9 (q33) · 54.66 ms 144.9 (q78) · 77.88 ms 262.4 (q87) · 100.90 ms

Lossy at equal SSIM, 128×128

KiB per frame of each scene's tiles above 256 colours at an SSIM target, with the quality that reaches it and the encode ms per frame there, interpolated between the measured qualities; a dash where no measured quality does.

Scene Family SSIM 0.85 SSIM 0.90 SSIM 0.95
browser jpeg ≤49.9 (q30) · 3.12 ms ≤49.9 (q30) · 3.12 ms 60.2 (q47) · 3.14 ms
browser jpegn ≤50.6 (q30) · 0.90 ms ≤50.6 (q30) · 0.90 ms 60.8 (q47) · 0.93 ms
browser webp-dt0 ≤37.4 (q30) · 12.86 ms ≤37.4 (q30) · 12.86 ms ≤37.4 (q30) · 12.86 ms
browser webp-dt4 ≤32.3 (q30) · 27.71 ms ≤32.3 (q30) · 27.71 ms ≤32.3 (q30) · 27.71 ms
browser webp-vpx0 ≤41.2 (q30) · 6.29 ms ≤41.2 (q30) · 6.29 ms ≤41.2 (q30) · 6.29 ms
browser webp-vpx4 ≤35.2 (q30) · 16.28 ms ≤35.2 (q30) · 16.28 ms ≤35.2 (q30) · 16.28 ms
photo jpeg 65.9 (q50) · 7.62 ms 149.7 (q84) · 9.60 ms –
photo jpegn 67.4 (q50) · 1.82 ms 150.8 (q84) · 2.47 ms –
photo webp-dt0 43.5 (q71) · 25.92 ms 94.7 (q82) · 36.06 ms 161.0 (q89) · 49.26 ms
photo webp-dt4 47.9 (q82) · 73.47 ms 100.1 (q87) · 108.75 ms –
photo webp-vpx0 42.5 (q72) · 11.50 ms 98.2 (q83) · 16.36 ms 156.6 (q90) · 21.12 ms
photo webp-vpx4 37.7 (q71) · 37.14 ms 92.5 (q82) · 50.02 ms 156.8 (q88) · 62.59 ms
drag jpeg ≤14.9 (q30) · 1.79 ms ≤14.9 (q30) · 1.79 ms 29.1 (q81) · 1.96 ms
drag jpegn ≤15.3 (q30) · 0.45 ms ≤15.3 (q30) · 0.45 ms 29.4 (q81) · 0.54 ms
drag webp-dt0 ≤5.6 (q30) · 5.74 ms 6.6 (q40) · 5.51 ms 19.5 (q81) · 7.79 ms
drag webp-dt4 ≤4.9 (q30) · 11.25 ms 6.6 (q57) · 13.32 ms 20.8 (q86) · 22.25 ms
drag webp-vpx0 ≤5.9 (q30) · 2.43 ms ≤5.9 (q30) · 2.43 ms 20.1 (q82) · 3.52 ms
drag webp-vpx4 ≤5.6 (q30) · 7.09 ms ≤5.6 (q30) · 7.09 ms 16.5 (q80) · 9.64 ms
all frames, total jpeg ≤147.1 (q30) · 16.53 ms 190.6 (q55) · 16.16 ms –
all frames, total jpegn ≤150.6 (q30) · 3.98 ms 193.8 (q55) · 4.18 ms –
all frames, total webp-dt0 ≤71.2 (q30) · 53.62 ms 120.8 (q69) · 57.66 ms 262.8 (q85) · 84.20 ms
all frames, total webp-dt4 ≤62.9 (q30) · 107.47 ms 125.5 (q81) · 156.01 ms 260.2 (q89) · 239.06 ms
all frames, total webp-vpx0 ≤75.0 (q30) · 22.98 ms 118.7 (q70) · 26.09 ms 263.9 (q86) · 38.43 ms
all frames, total webp-vpx4 ≤68.6 (q30) · 66.43 ms 97.5 (q62) · 75.72 ms 242.0 (q84) · 108.04 ms

Solid tiles, 64×64

Bytes per tile of one colour, which is each format's fixed cost, and encode µs per tile.

Codec Bytes/tile enc µs
pal+flate1 12.0 0.5
pal+flate6 12.0 0.3
pal+kflate1 12.0 0.7
pal+zstd1 18.0 1.3
pal+zstd3 18.0 0.3
png1 88.0 15.4
png6 87.0 14.8
qoi 91.2 3.9
webpll-dt0 38.0 104.1
webpll-dt4 44.0 91.5
webpll-vpx0 38.0 32.8
webpll-vpx4 44.0 172.0
jpeg q30 656.0 21.7
jpegn q30 690.0 7.8
webp-dt0 q30 75.6 93.2
webp-dt4 q30 68.5 156.3
webp-vpx0 q30 52.8 41.9
webp-vpx4 q30 52.8 68.3
jpeg q90 657.8 21.5
jpegn q90 691.8 7.6
webp-dt0 q90 78.3 91.4
webp-dt4 q90 66.9 159.5
webp-vpx0 q90 57.1 41.8
webp-vpx4 q90 57.1 68.4

Solid tiles, 128×128

Bytes per tile of one colour, which is each format's fixed cost, and encode µs per tile.

Codec Bytes/tile enc µs
pal+flate1 12.0 0.8
pal+flate6 12.0 0.4
pal+kflate1 12.0 1.1
pal+zstd1 18.0 2.3
pal+zstd3 18.0 0.5
png1 98.0 52.3
png6 97.0 51.8
qoi 289.1 14.2
webpll-dt0 38.0 180.3
webpll-dt4 44.0 133.0
webpll-vpx0 160.0 73.4
webpll-vpx4 44.0 428.9
jpeg q30 848.0 84.1
jpegn q30 882.0 27.1
webp-dt0 q30 106.8 342.3
webp-dt4 q30 100.5 657.9
webp-vpx0 q30 72.8 135.7
webp-vpx4 q30 72.8 262.6
jpeg q90 849.8 84.2
jpegn q90 883.8 26.4
webp-dt0 q90 113.0 332.2
webp-dt4 q90 88.5 670.1
webp-vpx0 q90 78.5 134.3
webp-vpx4 q90 78.5 261.6

SSIM by class, 64×64

What each lossy codec does to each class, over all scenes, at three qualities.

Codec 1 2 3-16 17-256 >256
jpeg q30 0.999 0.926 0.993 0.956 0.850
jpeg q70 1.000 0.976 0.997 0.982 0.890
jpeg q90 1.000 0.994 0.999 0.994 0.934
jpegn q30 0.999 0.926 0.993 0.956 0.850
jpegn q70 1.000 0.975 0.997 0.981 0.890
jpegn q90 1.000 0.993 0.999 0.993 0.934
webp-dt0 q30 1.000 0.990 0.997 0.974 0.830
webp-dt0 q70 1.000 0.996 0.998 0.983 0.872
webp-dt0 q90 1.000 0.999 0.998 0.992 0.964
webp-dt4 q30 1.000 0.990 0.997 0.974 0.825
webp-dt4 q70 1.000 0.996 0.998 0.984 0.850
webp-dt4 q90 1.000 0.999 0.998 0.992 0.944
webp-vpx0 q30 1.000 0.992 0.997 0.987 0.845
webp-vpx0 q70 1.000 0.997 0.998 0.992 0.867
webp-vpx0 q90 1.000 0.999 0.999 0.994 0.959
webp-vpx4 q30 1.000 0.993 0.997 0.988 0.849
webp-vpx4 q70 1.000 0.997 0.998 0.992 0.872
webp-vpx4 q90 1.000 0.999 0.999 0.995 0.969

SSIM by class, 128×128

What each lossy codec does to each class, over all scenes, at three qualities.

Codec 1 2 3-16 17-256 >256
jpeg q30 0.999 0.926 0.954 0.980 0.875
jpeg q70 1.000 0.976 0.985 0.992 0.914
jpeg q90 1.000 0.994 0.993 0.997 0.950
jpegn q30 0.999 0.926 0.954 0.980 0.875
jpegn q70 1.000 0.975 0.984 0.992 0.914
jpegn q90 1.000 0.993 0.993 0.997 0.950
webp-dt0 q30 1.000 0.990 0.986 0.989 0.869
webp-dt0 q70 1.000 0.996 0.991 0.992 0.901
webp-dt0 q90 1.000 0.999 0.994 0.996 0.972
webp-dt4 q30 1.000 0.991 0.984 0.988 0.866
webp-dt4 q70 1.000 0.996 0.991 0.992 0.887
webp-dt4 q90 1.000 0.999 0.994 0.996 0.956
webp-vpx0 q30 1.000 0.992 0.989 0.994 0.882
webp-vpx0 q70 1.000 0.997 0.993 0.996 0.900
webp-vpx0 q90 1.000 0.999 0.995 0.997 0.969
webp-vpx4 q30 1.000 0.993 0.990 0.994 0.886
webp-vpx4 q70 1.000 0.997 0.994 0.996 0.904
webp-vpx4 q90 1.000 0.999 0.995 0.997 0.977

Raw pixel layouts, 64×64

Raw pixels deflated at level 1 in each byte order: bits per pixel and deflate µs per tile, by class.

Layout 1 bpp 1 µs 2 bpp 2 µs 3-16 bpp 3-16 µs 17-256 bpp 17-256 µs >256 bpp >256 µs
RGB 0.06 2.7 1.57 17.5 0.14 5.3 4.09 42.1 19.40 31.7
BGR 0.06 2.6 1.57 12.7 0.14 5.0 4.09 40.1 19.24 31.1
RGBX 0.07 3.2 1.72 19.1 0.15 5.8 4.68 46.7 19.68 70.1
