Skip to content

Occamy with BBR against Occamy with CUBIC

The comparison benchmark's results in bench-realtime-3a.json, as bench/report.py analyses them: each series' median of every metric in each scenario and network, the improvement of one series over the other, and whether the difference is significant. How Occamy is measured describes the scenarios, the networks and the metrics, and Analysis the statistics, which were fixed before any data was collected.

The run

  • Started at 2026-11-03T11:10:15.449821Z, on Apple M5 Pro (18 CPUs, darwin), with podman version 6.0.2.
  • 8 runs with seed 20261103; each scenario that measures a key's latency timed 100 keys a run.
  • Before each result, the harness waited until the host's 1-minute load average was below 8.
  • 480 results analysed, and 0 failed.
  • The series are Occamy with CUBIC and Occamy with BBR; Run a comparison gives each one's name in the results files.

How to read this report

Each value is the median of the runs, followed by its 95% interval in brackets: an exact interval from order statistics, which assumes nothing about how the values are distributed.

Improvement is the baseline's value divided by the candidate's, or the candidate's divided by the baseline's for a metric where higher is better, such as frames shown a second. Above 1×, the candidate is better: 3× is a third of the baseline's latency, or three times its frames. It's the Hodges–Lehmann estimate of that ratio, with its exact 95% interval from the Mann–Whitney distribution.

p is the exact two-sided permutation test of the rank sum, over every split of the runs. Each scenario's primary metric is the one its comparison is judged on. p (Holm) corrects the primary metrics' p-values with Holm's method, and a difference is significant where it's below 0.05. The other metrics, the secondary ones, are exploratory, and their p-values aren't corrected.

Primary metrics

Each scenario's primary metric for Occamy with CUBIC and Occamy with BBR, and the improvement of Occamy with BBR over Occamy with CUBIC: above 1×, Occamy with BBR is better. Holm's correction is over these 30 tests.

Scenario Network Metric Occamy with CUBIC Occamy with BBR Improvement p p (Holm)
Typing, SSH, 0% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 21.5 [21.3, 21.7] 21.5 [21.4, 21.6] 1.00× [0.997, 1.01] 0.5929 1.0000
Typing, SSH, 0.5% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 21.6 [21.3, 22.5] 21.4 [21.3, 21.6] 1.01× [1.00, 1.03] 0.0468 1.0000
Typing, SSH, 2% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 21.7 [21.5, 22.0] 30.2 [21.6, 85.3] 0.733× [0.435, 0.999] 0.0379 0.8721
Key press, VNC, 0% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 24.4 [24.3, 24.9] 24.4 [24.3, 24.9] 1.00× [0.994, 1.01] 1.0000 1.0000
Key press, VNC, 0.5% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 24.5 [24.3, 30.2] 24.4 [24.3, 24.6] 1.00× [0.996, 1.06] 0.4418 1.0000
Key press, VNC, 2% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 25.1 [24.5, 52.2] 25.4 [24.4, 268] 0.997× [0.493, 1.03] 0.8785 1.0000
Key press, RDP, 0% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 26.7 [26.5, 27.1] 27.1 [26.6, 27.8] 0.983× [0.976, 0.994] 0.0104 0.2603
Key press, RDP, 0.5% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 26.8 [26.4, 44.7] 28.1 [26.6, 44.8] 0.967× [0.909, 1.01] 0.2345 1.0000
Key press, RDP, 2% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 44.6 [27.4, 46.4] 44.8 [26.7, 54.5] 0.973× [0.627, 1.04] 0.5737 1.0000
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 59.3 [55.1, 67.6] 61.3 [58.0, 74.8] 0.968× [0.878, 1.03] 0.2345 1.0000
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 71.9 [67.3, 264] 68.6 [65.8, 76.8] 1.04× [0.974, 2.13] 0.2345 1.0000
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 124 [99.3, 183] 79.8 [72.4, 87.2] 1.56× [1.36, 1.84] 0.0002 0.0047
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 80.9 [79.2, 81.6] 81.7 [79.8, 86.8] 0.991× [0.969, 1.01] 0.3823 1.0000
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 94.9 [92.4, 96.8] 89.3 [81.7, 104] 1.06× [0.939, 1.14] 0.1949 1.0000
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Latency, 95th percentile (ms) 136 [109, 199] 107 [91.3, 131] 1.26× [1.07, 1.52] 0.0104 0.2603
Typing, SSH, 0% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 51.4 [51.3, 54.7] 51.5 [51.5, 52.6] 0.998× [0.995, 1.01] 0.2345 1.0000
Typing, SSH, 0.5% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 51.5 [51.4, 51.7] 51.6 [51.4, 52.8] 0.999× [0.988, 1.00] 0.4587 1.0000
Typing, SSH, 2% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 51.7 [51.4, 117] 51.8 [51.4, 117] 1.00× [0.993, 1.01] 0.7984 1.0000
Key press, VNC, 0% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 54.5 [54.3, 54.7] 54.5 [54.2, 55.4] 1× [0.997, 1.00] 0.8785 1.0000
Key press, VNC, 0.5% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 54.6 [54.5, 55.1] 54.6 [54.4, 54.7] 1.00× [0.998, 1.00] 0.5540 1.0000
Key press, VNC, 2% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 54.7 [54.5, 357] 55.0 [54.4, 359] 1× [0.976, 1.78] 1.0000 1.0000
Key press, RDP, 0% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 57.0 [56.5, 57.6] 56.9 [56.5, 57.7] 1.00× [0.996, 1.01] 0.7984 1.0000
Key press, RDP, 0.5% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 56.9 [56.4, 59.8] 57.4 [56.6, 59.8] 0.992× [0.973, 1.01] 0.2786 1.0000
Key press, RDP, 2% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 61.2 [56.8, 131] 75.1 [56.9, 122] 0.966× [0.686, 1.13] 0.4418 1.0000
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 93.7 [89.9, 98.6] 95.2 [92.7, 106] 0.97× [0.925, 1.01] 0.1049 1.0000
Key during motion, VNC, 0.5% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 192 [125, 205] 122 [94.8, 132] 1.55× [1.27, 1.67] 0.0011 0.0283
Key during motion, VNC, 2% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 360 [291, 409] 149 [136, 167] 2.45× [2.29, 2.65] 0.0002 0.0047
Key during motion, RDP, 0% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 112 [110, 115] 114 [111, 114] 0.988× [0.973, 1.00] 0.1049 1.0000
Key during motion, RDP, 0.5% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 195 [151, 238] 135 [127, 158] 1.41× [1.22, 1.60] 0.0003 0.0084
Key during motion, RDP, 2% lost 50 ms, 20 Mbit/s Latency, 95th percentile (ms) 471 [396, 682] 163 [150, 173] 2.97× [2.78, 3.39] 0.0002 0.0047

5 of the 30 differences are significant after the correction.

The improvement of Occamy with BBR over Occamy with CUBIC on each scenario's primary metric, with its 95% interval, on a log axis, in a panel for each networkThe improvement of Occamy with BBR over Occamy with CUBIC on each scenario's primary metric, with its 95% interval, on a log axis, in a panel for each network

Secondary metrics

The other metrics that each scenario records, for Occamy with CUBIC and Occamy with BBR. They're exploratory, and their p-values aren't corrected.

Scenario Network Metric Occamy with CUBIC Occamy with BBR Improvement p
Typing, SSH, 0% lost 20 ms, 100 Mbit/s Latency, median (ms) 21.0 [21.0, 21.2] 21.1 [21.1, 21.2] 0.996× [0.994, 1.00] 0.0999
Typing, SSH, 0% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 67.4 [13.5, 71.6] 62.3 [5.52, 72.5] 1.02× [0.682, 3.38] 0.7002
Typing, SSH, 0% lost 20 ms, 100 Mbit/s Client CPU time (ms) 49.0 [45.9, 53.4] 47.5 [46.5, 57.7] 1.03× [0.957, 1.08] 0.5054
Typing, SSH, 0.5% lost 20 ms, 100 Mbit/s Latency, median (ms) 21.1 [21.0, 21.2] 21.0 [21.0, 21.2] 1.00× [0.999, 1.01] 0.1949
Typing, SSH, 0.5% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 68.5 [38.1, 75.7] 68.8 [10.5, 75.3] 1.02× [0.883, 3.59] 0.7984
Typing, SSH, 0.5% lost 20 ms, 100 Mbit/s Client CPU time (ms) 47.5 [45.1, 54.0] 47.6 [42.7, 49.7] 1.01× [0.967, 1.11] 0.7984
Typing, SSH, 2% lost 20 ms, 100 Mbit/s Latency, median (ms) 21.1 [20.9, 21.2] 21.1 [21.0, 21.7] 0.999× [0.995, 1.00] 0.7984
Typing, SSH, 2% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 68.2 [39.8, 72.8] 65.0 [12.0, 73.5] 1.05× [0.873, 2.26] 0.5737
Typing, SSH, 2% lost 20 ms, 100 Mbit/s Client CPU time (ms) 49.0 [45.9, 54.7] 48.5 [46.1, 60.7] 1.01× [0.95, 1.07] 0.7209
Key press, VNC, 0% lost 20 ms, 100 Mbit/s Latency, median (ms) 23.7 [23.4, 23.9] 23.7 [23.6, 23.8] 1.00× [0.998, 1.01] 0.5054
Key press, VNC, 0% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 67.5 [19.3, 73.9] 64.1 [13.8, 74.1] 1.01× [0.65, 2.21] 0.7984
Key press, VNC, 0% lost 20 ms, 100 Mbit/s Client CPU time (ms) 58.4 [56.0, 62.4] 59.1 [55.1, 64.2] 0.982× [0.938, 1.01] 0.2786
Key press, VNC, 0.5% lost 20 ms, 100 Mbit/s Latency, median (ms) 23.7 [23.7, 24.2] 23.7 [23.6, 23.8] 1.00× [0.997, 1.01] 0.3282
Key press, VNC, 0.5% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 69.4 [38.1, 76.0] 69.6 [17.2, 74.9] 0.996× [0.751, 2.48] 0.8570
Key press, VNC, 0.5% lost 20 ms, 100 Mbit/s Client CPU time (ms) 59.7 [55.7, 79.1] 56.3 [55.0, 66.3] 1.05× [0.997, 1.26] 0.0650
Key press, VNC, 2% lost 20 ms, 100 Mbit/s Latency, median (ms) 23.8 [23.6, 24.6] 23.8 [23.6, 23.9] 1.00× [0.996, 1.01] 0.9375
Key press, VNC, 2% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 71.2 [39.6, 75.9] 65.1 [17.8, 73.2] 1.08× [0.971, 2.73] 0.2786
Key press, VNC, 2% lost 20 ms, 100 Mbit/s Client CPU time (ms) 59.2 [56.7, 73.0] 59.5 [55.1, 63.7] 1.01× [0.948, 1.12] 0.7984
Key press, RDP, 0% lost 20 ms, 100 Mbit/s Latency, median (ms) 25.9 [25.8, 26.0] 25.9 [25.9, 26.1] 0.997× [0.995, 1.00] 0.0692
Key press, RDP, 0% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 49.9 [43.3, 54.2] 48.1 [43.8, 50.8] 1.04× [0.984, 1.10] 0.1049
Key press, RDP, 0% lost 20 ms, 100 Mbit/s Client CPU time (ms) 61.5 [58.9, 67.3] 63.4 [57.8, 74.6] 0.977× [0.878, 1.05] 0.5737
Key press, RDP, 0.5% lost 20 ms, 100 Mbit/s Latency, median (ms) 25.9 [25.9, 26.0] 25.9 [25.8, 26.0] 1.00× [0.998, 1.00] 0.8785
Key press, RDP, 0.5% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 49.3 [29.1, 55.3] 48.3 [45.8, 56.8] 1.01× [0.897, 1.07] 0.8785
Key press, RDP, 0.5% lost 20 ms, 100 Mbit/s Client CPU time (ms) 61.9 [54.4, 70.3] 62.9 [58.0, 69.0] 0.991× [0.909, 1.06] 0.6454
Key press, RDP, 2% lost 20 ms, 100 Mbit/s Latency, median (ms) 25.9 [25.8, 26.5] 25.9 [25.9, 26.3] 0.999× [0.995, 1.00] 0.4244
Key press, RDP, 2% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 49.7 [26.2, 50.2] 50.3 [46.3, 52.4] 0.973× [0.945, 1.03] 0.4418
Key press, RDP, 2% lost 20 ms, 100 Mbit/s Client CPU time (ms) 63.9 [60.7, 91.6] 62.9 [55.7, 80.5] 1.02× [0.892, 1.14] 0.5737
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Frames shown a second (frames/s) 29.9 [29.5, 30.1] 29.7 [29.2, 30.2] 0.999× [0.989, 1.01] 0.8785
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Scene frames never shown (%) 0.398 [-0.278, 1.68] 0.844 [-0.576, 2.54] –× 0.8785
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Gap between frames, 95th percentile (ms) 48.6 [46.1, 49.7] 48.2 [46.9, 53.9] 0.996× [0.95, 1.03] 0.7984
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Data per frame (KiB) 14.2 [14.1, 14.3] 14.2 [14.1, 14.3] 0.998× [0.994, 1.00] 0.6454
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Server CPU per frame (ms) 19.0 [18.8, 19.4] 19.0 [18.9, 21.0] 0.996× [0.935, 1.00] 0.5054
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Server CPU time (ms) 5,641 [5,590, 5,732] 5,681 [5,614, 6,187] 0.993× [0.956, 1.00] 0.1605
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 63.9 [49.8, 73.1] 57.0 [46.3, 74.1] 1.02× [0.868, 1.34] 0.6454
Key during motion, VNC, 0% lost 20 ms, 100 Mbit/s Client CPU time (ms) 2,157 [2,122, 2,188] 2,152 [2,094, 2,360] 1.00× [0.973, 1.03] 0.6454
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Frames shown a second (frames/s) 29.6 [16.5, 30.0] 29.6 [29.3, 30.0] 1.00× [0.989, 1.48] 0.8785
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Scene frames never shown (%) 1.17 [0.0894, 45.0] 1.26 [0.0513, 2.47] 1.18× [0.308, 21.4] 0.8785
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Gap between frames, 95th percentile (ms) 58.1 [55.6, 174] 56.9 [50.5, 63.6] 1.08× [0.979, 2.07] 0.1949
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Data per frame (KiB) 14.2 [14.1, 15.2] 14.2 [14.0, 14.3] 1.00× [0.994, 1.03] 0.6454
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Server CPU per frame (ms) 19.1 [18.8, 34.8] 19.1 [18.8, 19.7] 1.00× [0.986, 1.69] 0.5737
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Server CPU time (ms) 5,643 [5,599, 6,643] 5,652 [5,569, 5,754] 1.00× [0.991, 1.15] 0.8785
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 68.8 [49.1, 76.0] 58.4 [47.4, 73.2] 1.04× [0.917, 1.42] 0.5737
Key during motion, VNC, 0.5% lost 20 ms, 100 Mbit/s Client CPU time (ms) 2,148 [1,815, 2,267] 2,159 [2,102, 2,174] 1.00× [0.882, 1.03] 0.9591
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Frames shown a second (frames/s) 28.4 [23.2, 29.3] 29.4 [28.9, 29.6] 1.03× [1.01, 1.06] 0.0006
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Scene frames never shown (%) 5.17 [2.46, 22.8] 1.96 [1.27, 3.53] 2.61× [1.60, 4.46] 0.0006
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Gap between frames, 95th percentile (ms) 62.8 [61.2, 94.8] 65.1 [61.9, 66.8] 0.978× [0.944, 1.02] 0.3823
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Data per frame (KiB) 14.2 [14.1, 14.6] 14.2 [14.2, 14.4] 1.00× [0.997, 1.01] 0.3282
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Server CPU per frame (ms) 19.5 [19.2, 30.8] 19.1 [19.0, 19.6] 1.02× [1.01, 1.04] 0.0207
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Server CPU time (ms) 5,599 [5,416, 7,332] 5,612 [5,559, 5,727] 0.998× [0.978, 1.03] 0.8785
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 69.0 [48.2, 75.9] 60.8 [48.3, 70.2] 1.09× [0.967, 1.36] 0.1605
Key during motion, VNC, 2% lost 20 ms, 100 Mbit/s Client CPU time (ms) 2,066 [1,961, 2,230] 2,157 [2,101, 2,206] 0.963× [0.933, 1.01] 0.1304
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Frames shown a second (frames/s) 24.5 [24.3, 24.9] 24.5 [24.0, 24.7] 0.997× [0.987, 1.01] 0.5737
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Scene frames never shown (%) 18.3 [17.1, 19.0] 18.3 [17.5, 19.8] 0.985× [0.945, 1.03] 0.5737
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Gap between frames, 95th percentile (ms) 42.4 [41.8, 43.4] 45.5 [41.9, 57.3] 0.937× [0.848, 1.00] 0.1049
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Data per frame (KiB) 14.1 [14.0, 14.3] 14.2 [14.0, 14.4] 0.992× [0.984, 1.00] 0.0830
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Server CPU per frame (ms) 19.6 [19.5, 19.8] 20.0 [19.5, 20.8] 0.985× [0.951, 1.00] 0.1949
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Server CPU time (ms) 4,814 [4,767, 4,880] 4,828 [4,800, 5,101] 0.994× [0.955, 1.00] 0.1949
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 68.8 [64.1, 73.1] 71.7 [65.3, 75.1] 0.975× [0.915, 1.03] 0.3282
Key during motion, RDP, 0% lost 20 ms, 100 Mbit/s Client CPU time (ms) 1,760 [1,712, 1,826] 1,779 [1,717, 2,011] 0.986× [0.944, 1.02] 0.3823
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Frames shown a second (frames/s) 24.6 [23.7, 24.9] 24.1 [23.6, 24.8] 0.98× [0.967, 1.00] 0.0650
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Scene frames never shown (%) 18.0 [17.0, 20.9] 19.8 [17.3, 21.2] 0.917× [0.874, 1.01] 0.0650
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Gap between frames, 95th percentile (ms) 59.4 [54.2, 62.5] 65.8 [60.1, 69.8] 0.898× [0.857, 0.974] 0.0019
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Data per frame (KiB) 14.1 [14.0, 14.4] 14.4 [14.1, 14.5] 0.984× [0.978, 1.00] 0.0650
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Server CPU per frame (ms) 19.7 [19.4, 20.1] 20.0 [19.5, 28.6] 0.984× [0.902, 0.999] 0.0379
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Server CPU time (ms) 4,827 [4,753, 4,906] 4,830 [4,734, 6,760] 0.998× [0.921, 1.00] 0.4418
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 71.4 [61.9, 75.0] 68.4 [63.1, 77.0] 1.03× [0.944, 1.09] 0.5054
Key during motion, RDP, 0.5% lost 20 ms, 100 Mbit/s Client CPU time (ms) 1,817 [1,730, 1,851] 1,827 [1,733, 2,017] 0.99× [0.941, 1.02] 0.4418
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Frames shown a second (frames/s) 23.9 [23.8, 24.7] 24.4 [23.8, 25.0] 1.01× [0.998, 1.03] 0.1049
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Scene frames never shown (%) 20.2 [17.8, 20.7] 18.7 [16.8, 20.5] 1.06× [0.993, 1.15] 0.1049
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Gap between frames, 95th percentile (ms) 62.8 [60.7, 79.3] 68.4 [63.4, 78.6] 0.942× [0.848, 1.01] 0.1304
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Data per frame (KiB) 14.2 [14.1, 14.3] 14.2 [14.0, 14.5] 1.00× [0.993, 1.01] 0.7984
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Server CPU per frame (ms) 20.1 [19.8, 20.6] 19.8 [19.5, 20.2] 1.02× [1.00, 1.03] 0.0499
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Server CPU time (ms) 4,994 [4,776, 5,209] 4,811 [4,766, 4,951] 1.02× [1.00, 1.05] 0.0379
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Server memory, peak (MiB) 71.0 [65.8, 74.3] 71.0 [66.8, 78.8] 0.991× [0.938, 1.04] 0.9591
Key during motion, RDP, 2% lost 20 ms, 100 Mbit/s Client CPU time (ms) 1,909 [1,778, 2,028] 1,819 [1,754, 1,884] 1.05× [0.994, 1.10] 0.0830
Typing, SSH, 0% lost 50 ms, 20 Mbit/s Latency, median (ms) 51.1 [51.0, 51.3] 51.1 [51.0, 51.4] 0.999× [0.997, 1.00] 0.1949
Typing, SSH, 0% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 66.5 [11.3, 73.1] 68.7 [11.2, 76.6] 0.975× [0.866, 2.34] 0.6454
Typing, SSH, 0% lost 50 ms, 20 Mbit/s Client CPU time (ms) 49.1 [46.2, 60.8] 48.7 [45.1, 65.0] 1× [0.92, 1.09] 0.9807
Typing, SSH, 0.5% lost 50 ms, 20 Mbit/s Latency, median (ms) 51.1 [51.0, 51.2] 51.2 [51.0, 51.3] 0.999× [0.997, 1.00] 0.4875
Typing, SSH, 0.5% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 69.2 [61.4, 75.3] 65.8 [37.7, 78.1] 1.06× [0.962, 1.46] 0.2460
Typing, SSH, 0.5% lost 50 ms, 20 Mbit/s Client CPU time (ms) 50.7 [46.2, 55.7] 47.7 [42.8, 57.1] 1.03× [0.935, 1.15] 0.6454
Typing, SSH, 2% lost 50 ms, 20 Mbit/s Latency, median (ms) 51.1 [51.0, 51.2] 51.2 [51.1, 51.3] 0.999× [0.997, 1.00] 0.3282
Typing, SSH, 2% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 66.3 [6.60, 72.5] 67.5 [57.0, 70.7] 0.997× [0.919, 1.10] 0.9591
Typing, SSH, 2% lost 50 ms, 20 Mbit/s Client CPU time (ms) 49.0 [44.8, 53.6] 47.8 [46.1, 50.9] 1.02× [0.972, 1.06] 0.2786
Key press, VNC, 0% lost 50 ms, 20 Mbit/s Latency, median (ms) 53.8 [53.8, 53.9] 53.8 [53.6, 53.9] 1.00× [0.999, 1.00] 1.0000
Key press, VNC, 0% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 70.4 [17.9, 76.8] 71.0 [17.8, 76.8] 0.989× [0.869, 1.34] 0.7984
Key press, VNC, 0% lost 50 ms, 20 Mbit/s Client CPU time (ms) 58.3 [55.8, 66.6] 62.0 [56.5, 70.6] 0.953× [0.851, 1.02] 0.1049
Key press, VNC, 0.5% lost 50 ms, 20 Mbit/s Latency, median (ms) 53.8 [53.7, 53.9] 53.8 [53.6, 53.9] 1× [0.998, 1.00] 0.8564
Key press, VNC, 0.5% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 69.2 [64.7, 75.9] 69.2 [38.0, 79.7] 1.00× [0.947, 1.49] 0.7984
Key press, VNC, 0.5% lost 50 ms, 20 Mbit/s Client CPU time (ms) 60.9 [57.4, 75.1] 60.6 [56.4, 68.0] 1.03× [0.967, 1.13] 0.4418
Key press, VNC, 2% lost 50 ms, 20 Mbit/s Latency, median (ms) 53.8 [53.6, 53.9] 53.8 [53.6, 54.5] 1.00× [0.998, 1.00] 0.3823
Key press, VNC, 2% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 68.7 [13.6, 76.1] 70.0 [57.2, 72.3] 0.992× [0.902, 1.09] 0.8785
Key press, VNC, 2% lost 50 ms, 20 Mbit/s Client CPU time (ms) 58.7 [56.3, 62.6] 57.7 [56.6, 71.8] 1.00× [0.936, 1.06] 1.0000
Key press, RDP, 0% lost 50 ms, 20 Mbit/s Latency, median (ms) 56.0 [56.0, 56.4] 56.0 [56.0, 56.2] 1.00× [0.999, 1.00] 0.5737
Key press, RDP, 0% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 48.2 [44.1, 51.9] 48.7 [47.9, 50.7] 0.995× [0.952, 1.03] 0.7209
Key press, RDP, 0% lost 50 ms, 20 Mbit/s Client CPU time (ms) 64.1 [61.5, 81.2] 65.4 [61.2, 75.2] 0.982× [0.923, 1.04] 0.4418
Key press, RDP, 0.5% lost 50 ms, 20 Mbit/s Latency, median (ms) 56.1 [56.0, 56.2] 56.0 [55.9, 56.1] 1.00× [1, 1.00] 0.1605
Key press, RDP, 0.5% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 49.4 [45.9, 51.8] 50.5 [47.1, 52.3] 0.976× [0.944, 1.03] 0.5054
Key press, RDP, 0.5% lost 50 ms, 20 Mbit/s Client CPU time (ms) 65.4 [60.8, 69.2] 63.2 [57.7, 72.7] 1.01× [0.949, 1.08] 0.7984
Key press, RDP, 2% lost 50 ms, 20 Mbit/s Latency, median (ms) 56.0 [56.0, 56.2] 56.0 [55.9, 56.4] 1.00× [0.996, 1.00] 0.3823
Key press, RDP, 2% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 52.2 [45.9, 56.5] 48.1 [47.5, 54.8] 1.07× [0.966, 1.14] 0.2786
Key press, RDP, 2% lost 50 ms, 20 Mbit/s Client CPU time (ms) 60.7 [59.0, 72.5] 61.1 [55.9, 72.6] 1.00× [0.909, 1.08] 1.0000
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Frames shown a second (frames/s) 29.8 [29.3, 30.0] 29.4 [28.7, 30.0] 0.987× [0.973, 1.00] 0.0650
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Scene frames never shown (%) 0.814 [-0.135, 2.33] 1.92 [0.0412, 4.27] –× 0.0650
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Gap between frames, 95th percentile (ms) 47.3 [46.0, 48.9] 49.2 [47.6, 64.8] 0.959× [0.93, 0.988] 0.0104
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Data per frame (KiB) 14.2 [14.1, 14.3] 14.2 [14.1, 14.4] 1.01× [0.996, 1.01] 0.2786
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Server CPU per frame (ms) 19.0 [18.8, 21.3] 19.1 [18.8, 20.1] 0.992× [0.967, 1.01] 0.1949
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Server CPU time (ms) 5,657 [5,618, 6,275] 5,649 [5,582, 5,817] 1.00× [0.986, 1.01] 0.9591
Key during motion, VNC, 0% lost 50 ms, 20 Mbit/s Server memory, peak (MiB) 68.5 [46.5, 76.0] 70.8 [48.4, 76.3] 0.963× [0.809, 1.38] 0.4418
